Online 3 Phase 40kVA Low Frequency UPS Suppliers in South Africa
KEY FEATURES
*220/380VAC3P+N+G,110V/208VAC3P+G optional
* 7 inche touch panel,display detailed running parameter and set the UPS work mode
*DSP Controlled IGBT inverter
*Setable UPS/ECO/INVERTER working mode
* Event log by LCD panel
* Three-phase separately adjustment to meet 100% unbalance loads
* Cold start fuction and Auto restarting when mains resume
*Full protection,overload,overvoltage,shortcircuit,over temperature etc
*Static bypass and manual maintenance bypass
*Advanced Battery Management,temperature compensation charging,setable charge current
* Automatic charging in UPS off mode
*RS-232 and Rs485 communication, SNMP or Dry Contact is option
* Optional input harmonic filter or 12 pulse wave rectifier
* Optional battery detection modules for per Cell battery
* Option EPO function
*Option parallel redundancy
Technical Specifications
PRODUCT
Low Frequency Industry Sine Wave UPS
Three Phase in Three Phase Out
10K/15K/20K/30K/40K/60K/80K/100K, upto500KVA
0.8/0.9PF
LED+LCD
RS-232/RS-485,EPO,SNMPN+X PRC Function
Transformer based, Heavy duty,Pure sine wave
Why Choice us ?
15 years Rich experience manufacturer, 8000 square meter,200 workers.
15 Engineer keep to improve design and supply new products.
7 QC to controller the Full process,100% inspection before shipment.
TOP 5 manufacturer,Large batch production to guarantee competitive price.
We are the only manufacturer who can sign "Quality Warranty"&"On Time Delivery Warranty" with client.
One of the few supplier whom have factory to make the Key Productsand also supply complete set system design and installation supporting.
Support OEM/ODM service with LOW MOQ!
10 years experience in international bidding together with dealer.
Annually train to dealer office or in factory about design/installation and maintenance.
FAQ:
1. Are you factory or trade company?
We have two Factories in China. We make UPS/Inverter/Battery in Foshan city which is close to Guangzhou. We make Solar Panel in Ningbo city.
2. How to Collect the goods together from Two Factories?
We will collect the goods together. The shipment from Ningbo or Guangzhou.
3.How can I get your pricelist?
Send an enquiry about what you need, our sales will reply u within 12 hours.
4. Can I get an sample to check quality before mass order?
Sample is welcome to check quality.
5. Any guarantee for your products?
one year or Two years, FOC Spare Parts with shipment.
will supply service manual and Online supporting
to train Dealer Engineer in dealer office
welcome training in China
Chinese Engineer can speak English
6. How about the delivery time?
Sample order within one week, mass order 10-30 days
7. Do u support OEM/ODM service?
We have experienced R&D team, OEM/ODM is welcom.
8. Payment terms, any convenient and safe way for our buyers?
T/T,W/U or LC options. Your money will be in safe, your business will be in safe!
KEY FEATURES
*220/380VAC3P+N+G,110V/208VAC3P+G optional
* 7 inche touch panel,display detailed running parameter and set the UPS work mode
*DSP Controlled IGBT inverter
*Setable UPS/ECO/INVERTER working mode
* Event log by LCD panel
* Three-phase separately adjustment to meet 100% unbalance loads
* Cold start fuction and Auto restarting when mains resume
*Full protection,overload,overvoltage,shortcircuit,over temperature etc
*Static bypass and manual maintenance bypass
*Advanced Battery Management,temperature compensation charging,setable charge current
* Automatic charging in UPS off mode
*RS-232 and Rs485 communication, SNMP or Dry Contact is option
* Optional input harmonic filter or 12 pulse wave rectifier
* Optional battery detection modules for per Cell battery
* Option EPO function
*Option parallel redundancy
Technical Specifications
Mode | M33-10K | M33-20K | M33-30K | M33-40K | M33-50K | M33-60K | M33-80K | M33-100K | M33-120K | M33-160K | M33-200K | M33-250K | M33-300K | M33-400K | |
Nominal capacity | KVA | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 160 | 200 | 250 | 300 | 400 |
KW | 8 | 16 | 24 | 32 | 40 | 48 | 64 | 80 | 96 | 128 | 160 | 200 | 240 | 320 | |
RECTIFIER (INPUT) | Phase number | Three Phase | |||||||||||||
Input power factor | Standard >= 0.9 ( 6pulseRectifier+Filter ), Optional >= 0.96 ( 12pulseRectifier+Filter) | ||||||||||||||
Input voltage | 220/380VAC (230V/400VAC or 240V/415VAC)±25% 3P+N+PE 110V/208VAC( 120V/220VAC or 277V/480VAC ) optional | ||||||||||||||
Input frequency | 50Hz±10% or 60Hz±10% (Selectable) | ||||||||||||||
Total Harmonic Distortion (THDi) | 6pulse Rectifier<30%, Optional 12pulse Rectifier & Filter<5% | ||||||||||||||
Output ripple wave | <2% | ||||||||||||||
Soft start | 0-100% 5sec | ||||||||||||||
Charging | Charge mode | Constant current, then constant voltage, charge with temperature compensation, automatic switch Between Equalized charging and Float charging, | |||||||||||||
Folat charging voltage | 432VDC | ||||||||||||||
Equalized charging voltage | 464VDC | ||||||||||||||
Temeperature compensation voltage | -3mV/ºC/cell | ||||||||||||||
Charging current | 0.1C(Automatic adjust according to battery capacity) | ||||||||||||||
Charging power | 20% of rated capacity | ||||||||||||||
Battery | Type | VRLA/AGM/Gel, optional Lithium Battery | |||||||||||||
Capacity | 7~999AH settable (Configurate Battery Capacity according to Back-up Time) | ||||||||||||||
Battery number | 32units12V or 192units2V batteries (Nominal Voltage 384VDC) | ||||||||||||||
Invertor | Phase number | Three Phase | |||||||||||||
Rated power | Rated capacity*0.9 | ||||||||||||||
Nominal voltage | 220/380VAC (230V/400VAC or 240V/415VAC), 3P+N 110V/208VAC( 120V/220VAC or 277V/480VAC ) optional | ||||||||||||||
Output voltage stability | ±1%( Stable load), ±3%( fluctuant load) | ||||||||||||||
Frequency stability | 50Hz60Hz<±0.5% ( Asynchronous ) | ||||||||||||||
Factor of wave crest | >3:1 | ||||||||||||||
Output waveform distortion degree | Pure Sine Wave, Linear Load< 3%, Non-Linear Load<5% | ||||||||||||||
Dynamic feature | Instant voltage<±5% ( from 0 to100% ), Instant recover time<10ms | ||||||||||||||
Unbalance load voltage | <±5% | ||||||||||||||
Overload protection | At 115% load, normal work, At 125% load 10 min, At 150% load 1min, At 200% load 1S | ||||||||||||||
Invertor efficiency | >92%(full load) | ||||||||||||||
Bypass | Phase number | 3 phase+N | |||||||||||||
Input nominal voltage | 220/380VAC (230V/400VAC or 240V/415VAC) 110V/208VAC( 120V/220VAC or 277V/480VAC )optional | ||||||||||||||
Output nominal voltage | 220/380VAC (230V/400VAC or 240V/415VAC) 110V/208VAC( 120V/220VAC or 277V/480VAC ) optional | ||||||||||||||
Switching time | 0ms(adopted static switch) | ||||||||||||||
Protection Function | Input protection | Input voltage, frequency over limited protection, Phase fault, Phase lack | |||||||||||||
Output prorection | Over current, short circuit, over voltage, low voltage | ||||||||||||||
Battery protection | Over charge, over-discharge protection | ||||||||||||||
Overheat protection | Environment over temperature protection, inverter over temperature protection | ||||||||||||||
Hardware fault protection | Assistant power abnormal, breaker cut off, breaker overload, power devices over current/over voltage etc protection | ||||||||||||||
SYSTEM PARAMETERS | Work environment | Temp: -10~40ºC, relative humidity: 30%~90%, Altitude<2000m ( 1% decrease against 100 meters' rise, max. altitude 4000m ) | |||||||||||||
Cooling method | forced cooling | ||||||||||||||
Communitation interface | RS232/ RS485, optional dry contact, SNMP card ( for remote control via Internet) | ||||||||||||||
Parallel operation | Tandem hot backup or parallel connection | ||||||||||||||
Anti-surge capacity | 10/700μS, 5KV; 8/20μS, 20KA | ||||||||||||||
Protection level | lp31 | ||||||||||||||
Safety performance | Vin-n Vout-n 3000Vac, creepage<3.5mA , insulating resistance>2MΩ(500VDC) | ||||||||||||||
Noise(Db) | 48-55 | 55-60 | 60-65 | 65-70 | |||||||||||
Mechanical dimension(W*D*H)mm | 600*620*1200 | 600*720*1500 | 980*800*1800 | 1380*950*1800 | 1600*1150*1800 | ||||||||||
Weight(Kg) | 200 | 265 | 310 | 342 | 385 | 402 | 560 | 850 | 910 | 1300 | 1680 | 1750 | 1830 | 1980 | |
Remark: | all specification subject to change without notice,customer-made specification are acceptable |
PRODUCT
Low Frequency Industry Sine Wave UPS
Three Phase in Three Phase Out
10K/15K/20K/30K/40K/60K/80K/100K, upto500KVA
0.8/0.9PF
LED+LCD
RS-232/RS-485,EPO,SNMPN+X PRC Function
Transformer based, Heavy duty,Pure sine wave
Why Choice us ?
15 years Rich experience manufacturer, 8000 square meter,200 workers.
15 Engineer keep to improve design and supply new products.
7 QC to controller the Full process,100% inspection before shipment.
TOP 5 manufacturer,Large batch production to guarantee competitive price.
We are the only manufacturer who can sign "Quality Warranty"&"On Time Delivery Warranty" with client.
One of the few supplier whom have factory to make the Key Productsand also supply complete set system design and installation supporting.
Support OEM/ODM service with LOW MOQ!
10 years experience in international bidding together with dealer.
Annually train to dealer office or in factory about design/installation and maintenance.
FAQ:
1. Are you factory or trade company?
We have two Factories in China. We make UPS/Inverter/Battery in Foshan city which is close to Guangzhou. We make Solar Panel in Ningbo city.
2. How to Collect the goods together from Two Factories?
We will collect the goods together. The shipment from Ningbo or Guangzhou.
3.How can I get your pricelist?
Send an enquiry about what you need, our sales will reply u within 12 hours.
4. Can I get an sample to check quality before mass order?
Sample is welcome to check quality.
5. Any guarantee for your products?
one year or Two years, FOC Spare Parts with shipment.
will supply service manual and Online supporting
to train Dealer Engineer in dealer office
welcome training in China
Chinese Engineer can speak English
6. How about the delivery time?
Sample order within one week, mass order 10-30 days
7. Do u support OEM/ODM service?
We have experienced R&D team, OEM/ODM is welcom.
8. Payment terms, any convenient and safe way for our buyers?
T/T,W/U or LC options. Your money will be in safe, your business will be in safe!